For wastewater such as solids control separation wastewater, high-solids industrial wastewater and oilfield wastewater, a customized integrated solution of “specialized water treatment chemicals + integrated water treatment equipment” can achieve:
- Modular, combined and integrated wastewater treatment equipment with a small footprint.
- Process technology method including pretreatment (alkali adjustment/partial desalination) + dissolved air flotation (oil removal) + AAO + MBR + advanced treatment, etc.
- An integrated solution combining chemicals and water treatment equipment.
- Treated water meeting international/domestic direct discharge standards.
- Improved purification efficiency, lower overall disposal cost and reduced environmental impact.
Process Flow of the Integrated Wastewater Treatment
| No. | Basic Control Item | Class I Standard | |
|---|---|---|---|
| Standard A | Standard B | ||
| 1 | Chemical Oxygen Demand (COD) | 50 | 60 |
| 2 | Biochemical Oxygen Demand (BOD5) | 10 | 20 |
| 3 | Suspended Solids (SS) | 10 | 20 |
| 4 | Animal and Vegetable Oils | 1 | 3 |
| 5 | Petroleum Oils | 1 | 3 |
| 6 | Anionic Surfactants | 0.5 | 1 |
| 7 | Total Nitrogen (as N) | 15 | 20 |
| 8 | Ammonia Nitrogen (as N) | 5(8) | 8(15) |
| 9 | Total Phosphorus (as P) | 0.5 | 1 |
| 10 | Colourity (Dilution Factor) | 30 | 30 |
| 11 | pH | 6-9 | |
| 12 | Fecal Coliforms (No./L) | 103 | 104 |
