Overview
This series of fluid loss additives is designed for both water-based (WBM) and oil-/synthetic-based (OBM/SBM) drilling fluid systems, providing effective filtration control across a wide range of drilling conditions. Leveraging advanced polymer and resin technologies, the products minimize fluid invasion into formations and help maintain wellbore integrity under high-temperature, high-pressure, and complex geological environments.
Technical Specifications
| Product Code | Function/Application | OBM/WBM | Temperature (°C) | Features | Availibility |
|---|---|---|---|---|---|
| GN B-SULA | Used in both water and oil-based | OBM and WBM | 200 | Contaminate resistant, broad pH range | Powder / 25 kg Sack |
| GN B-SULA P | Used in both water and oil-based | OBM and WBM | 260 | Contaminate resistant, broad pH range | Powder / 25 kg Sack |
| GN DRIL L-FUL | Oil and synthetic-based | OBM | 180 | Clay free system | Liquid / 55gal |
| GN DRIL L-FUL HT | Oil and synthetic-based | OBM | 260 | Clay free system | Liquid / 55gal |
| GN B-TROL 180 | Oil and synthetic-based | OBM | 180 | Formation microfractures extrusion | Powder / 25 kg Sack |
| GN B-TROL 200 | Oil and synthetic-based | OBM | 200 | Formation microfractures extrusion | Powder / 25 kg Sack |
| GN DRIL N-FUL | Diesel, mineral and synthetic-based | OBM | 180 | Clay free system | Powder / 25 kg Sack |
| GN DRIL N-FUL HT | Diesel, mineral and synthetic-based | OBM | 230 | Clay free system | Powder / 25 kg Sack |
| GN DRIL-FUL 350 | Various brine-base | WBM | 180 | High temperature application | Liquid / 55gal |
| GN DRIL A-FUL | Various brine-base | WBM | 180 | HPHT application | Powder / 25 kg Sack |
| GN DRIL-LOCK 02W | Wellbore Enhancement | WBM | 200 | Nano level | Liquid / 55gal or 1 MT |
| GN DRIL-LOCK 02 | Wellbore Enhancement | OBM | 200 | Nano level | Liquid / 55gal or 1 MT |
| GN CMC L | Fresh water, seawater | WBM | 120 | High viscosity, high solid content | Powder / 25 kg Sack |
| GN CMC H | Fresh water, seawater | WBM | 120 | Low viscosity, Low solid content | Powder / 25 kg Sack |
| GN PAC L | Fresh water, seawater and brine | WBM | 150 | Non-toxic | Powder / 25 kg Sack |
| GN PAC R | Fresh water, seawater and brine | WBM | 150 | Non-toxic | Powder / 25 kg Sack |
| GN STAR | fresh water, seawater and saturated brine | WBM | 120 | Pregelatinized | Powder / 25 kg Sack |
| GN STAR HT | fresh water, seawater and saturated brine | WBM | 165 | High temperature application | Powder / 25 kg Sack |
Features
- Provide effective filtration control to minimize fluid loss into formations
- Form thin, low-permeability filter cakes to enhance wellbore integrity
- Maintain performance under high-temperature and high-pressure conditions
- Improve drilling fluid stability and overall system performance
- Reduce formation damage and support reservoir protection objectives

Applications
- Water-Based Mud (WBM) systems
- Oil-Based Mud (OBM) and Synthetic-Based Mud (SBM) systems
- High-temperature and high-pressure (HTHP) wells
- Permeable and fractured formations
- Drilling operations requiring enhanced filtration control and wellbore stability